Our Services
Alma/Primo VE
The Consortium of MnPALS Libraries uses Alma/Primo VE hosted by Ex Libris, and PALS provides support and training.
- Explore Key Resources
- Visit the Support Center
- Sign up to the MnPALS-Alma-Community mailing list for the most current information
- From Ex Libris
Islandora
Efficiently store, preserve and discover your digital assets. Learn more about Islandora here.
EZproxy
EZproxy provides secure remote access to e-resources. Users authenticate and then they can access licensed online resources from off-campus. PALS hosts and supports EZproxy for about 40 libraries in Minnesota. Most use LDAP authentication. Learn more about how it works here.
Do you need to add a proxy service? Want help keeping up with publisher changes? Don’t have the time to do it all yourself? Reach us here.
SubjectsPlus
SubjectsPlus is an easy content management system used to share resources. It is an open-source alternative to LibGuides where you can create research guides and a database A-Z list. PALS hosts and supports SubjectsPlus for about 15 libraries in Minnesota. SubjectsPlus usage statistics are provided via Matomo. Learn more about SubjectsPlus here.
Want us to host SubjectsPlus for you? Reach us here.
Service Catalog
These are the services offered by PALS. Standard PALS SLAs apply to all except customized training.
Name | Description | PALS Provides | Cost |
---|---|---|---|
Alma/Primo VE | Library system | Maintenance, development, support/training | According to User Fee Funding Formula |
Booking | Alma API provides a calendar interface that allows patrons to find and book study rooms and equipment and allows staff to view those bookings | Hosting, maintenance, development, support/training | Free for MnPALS members |
Broken Link Reporting | This tool allows patrons to report broken links to electronic resources in Primo VE | Hosting, maintenance, development, support/training | Free for MnPALS members |
Course Reserve Browse | Alma/Primo VE API provides a browsing interface for course reserve materials | Hosting, maintenance, development, support/training | Free for MnPALS members |
Customized Training | PALS will provide customized training upon request. Used for things like training new employees or training multiple staff members on a specific functionality | Training | At customer site: $1000 per dayVirtual: $500 per day |
EZproxy | Secure remote access to licensed e-resources | Hosting, maintenance, development, support/training | $500 for initial setup and $800/year |
Inventory/Shelf Report | This tool checks item order and compares Alma holdings with items not scanned | Hosting, maintenance, development, support/training | Free for MnPALS members |
Islandora | Store and share digital assets | Hosting, maintenance, development, support/training | Request quote |
LibKey Suite Configuration | LibKey Suite integrates with Primo VE to eliminate clicks for users | Configuration of LibKey products in Primo VE | Free for MnPALS members who subscribe to LibKey Suite separately |
LibStats | Record data about questions asked at service desks | Hosting, maintenance, support/training | Free to MnPALS members |
MNLINK Request Integration | Allows MNLINK to transfer requests into Alma | Hosting, maintenance, support/training | Free for MnPALS members |
Matomo Analytics | Used with Islandora and SubjectsPlus to provide users with data regarding application usage | Hosting and maintenance | Free for users of Islandora and SubjectsPlus |
Patron user load Minnesota State | Minnesota State IT loads user data from the student information system into Alma | Mediation | Free, only available to Minnesota State libraries |
Patron user load non-Minnesota State | Flat file load of user data into Alma | Editing and maintenance of PLIF load from member library into Alma system | Free, only available to non-Minnesota State MnPALS members |
ReadMETRICS/ezMetrics | EZproxy statistics using ezPAARSE and ezMESURE | Hosting, maintenance, support/training | Free for our PALS-hosted EZproxy members |
Scan’N’Toss | Alma/Primo VE API streamline the process of withdrawing physical items | Hosting, maintenance, development, support/training | Free for MnPALS members |
SubjectsPlus | Content management system for research guides and database lists | Hosting, maintenance, development, support/training | Free to MnPALS members |
You might be interested in these resources:
- Communication, Interaction and Engagement – FY23
- Transformative Change in the MnPALS Consortium and the PALS Office – FY22
- How PALS Helps – FY20
MnPALS Consortium – Working Together
The Consortium of MnPALS Libraries, working with the PALS team, is a community for librarians throughout Minnesota to meet, share ideas, and ultimately advance knowledge.
- Do you need help with Alma/Primo VE?
- Are you looking to collaborate with other Minnesota libraries?
- Learn more about the MnPALS consortium
If you are interested in becoming a member of the MnPALS Consortium, reach us here.